Most people pull in more than 638 KB just for a toast notification library and a date picker. This toolkit gives you reactive UI, REST transport, SPA routing, charts, graph visualisation, binary serialisation, compression, a full CSS framework, bundled fonts, a scripting language, forms, auth, crypto, and 50+ more modules โ all as plain <script> tags.
No build step. No compile phase. No node_modules black hole. Save your file, refresh your browser, get on with your life.
Core UI
| Styles (CSS) | Grid, flex, buttons, forms, cards, modals, nav, footer, sidebar โ 42 KB |
| Styles.BootstrapShim | Drop-in Bootstrap 5 class compatibility layer โ 24 KB |
| Bind | Reactive Proxy state + m-* directives โ 6.6 KB |
| Components | Chat, calendar, Gantt, tree, table views โ 13 KB |
| ComponentFactories | Dynamic component instantiation โ 1.5 KB |
| Rendering | Virtual DOM-like render pipeline โ 1.9 KB |
| Template | HTML template engine โ 4.8 KB |
| Forms | Validation, multi-step, conditional fields โ 20 KB |
| DragDrop | Drag and drop with sortable lists โ 6.3 KB |
| Charts | SVG bar, line, sparkline, donut, gauge โ 8.5 KB |
| Graph | Force-directed network visualiser โ 9.6 KB |
| Animate | Keyframe and transition helpers โ 3.6 KB |
| Markdown | Markdown to HTML renderer โ 10.6 KB |
| Notify | Toast notifications and alerts โ 10.7 KB |
Fonts
| BareMetalMono | JetBrains Mono subset โ 17 KB woff2 |
| BareMetalSans | Inter subset โ 14 KB woff2 |
| BareMetalPixel | Silkscreen subset โ 2.7 KB woff2 |
| Wavefunction-Sans | Source Sans 3 subset โ 27 KB woff2 |
| Wavefunction-Serif | Source Serif 4 subset โ 28 KB woff2 |
| Wavefunction-Curly | Dancing Script subset โ 28 KB woff2 |
Data & Transport
| Communications | REST + WebSocket, CSRF, multiplexing โ 8.3 KB |
| Transport | Fetch wrapper, retry, interceptors โ 11.4 KB |
| Binary | BSO1 wire format, HMAC-SHA256 โ 14 KB |
| Compress | LZ compression, byte-identical to C reference โ 8.3 KB |
| Sync | Offline sync, conflict resolution โ 11.5 KB |
| PubSub | Event bus, topic subscriptions โ 3.9 KB |
| Observe | Object observation and change tracking โ 7.8 KB |
| Pipeline | Data transformation pipelines โ 9.1 KB |
| IDB | IndexedDB wrapper โ 6.9 KB |
| LocalKVStore | Key-value persistence layer โ 6.9 KB |
| Cache | Multi-tier caching (memory, storage, network) โ 10.3 KB |
Security & Auth
| Auth | OAuth2, JWT, session management โ 16 KB |
| Crypto | Hashing, encryption helpers โ 2.8 KB |
| RBAC | Role-based access control โ 8.9 KB |
| Tokens | Token lifecycle, refresh, revocation โ 9.6 KB |
| Session | Session management and persistence โ 8.5 KB |
Navigation & Routing
| Routing | History-API SPA router โ 2.3 KB |
| URL | URL parsing, query string handling โ 8.5 KB |
| Progressive | PWA, service worker registration โ 5.7 KB |
| ServiceWorker | SW lifecycle management โ 4.1 KB |
Scripting & Logic
| PicoScript | Embedded scripting language โ 50 KB |
| PicoScript.Editor | Syntax-highlighted code editor โ 30 KB |
| Expressions | Expression parser and evaluator โ 16.5 KB |
| StateMachine | Finite state machines โ 1.4 KB |
| Workflow | Multi-step workflow engine โ 11.5 KB |
| Schema | JSON Schema validation โ 12.6 KB |
| Validate | Input validation rules โ 2.6 KB |
| Types | Runtime type checking โ 17.2 KB |
Platform & Device
| Capabilities | Feature detection and polyfill loading โ 11.8 KB |
| Gamepad | Gamepad API wrapper โ 7.8 KB |
| Geo | Geolocation and mapping โ 6.1 KB |
| Media | Audio/video capture and playback โ 7.8 KB |
| Speech | Speech synthesis and recognition โ 5.7 KB |
| Clipboard | Clipboard read/write โ 6.5 KB |
| FileIO | File reading, drag-to-upload โ 8.5 KB |
| Pay | Payment Request API โ 7.4 KB |
| A11y | Accessibility helpers, ARIA โ 4.8 KB |
| I18n | Internationalisation โ 2.5 KB |
Dev & Diagnostics
| Diagnostics | Performance profiling, memory tracking โ 10.6 KB |
| TestRunner | Unit test framework โ 12.8 KB |
| Logger | Structured logging โ 2.5 KB |
| Errors | Error boundary and reporting โ 9.9 KB |
| Config | Environment config management โ 10.5 KB |
| Metadata | Module metadata and versioning โ 4.1 KB |
| Time | Date/time utilities, relative time โ 6.9 KB |
| UndoRedo | Undo/redo command stack โ 4.5 KB |
| Workers | Web Worker management โ 8.9 KB |
| Codes | QR, barcode generation โ 28.8 KB |
62 modules. 638 KB minified. One CDN path or vendor locally. No npm install. No webpack. No framework lock-in.